McCluskey JMCstudentTree
From Stanford CSD History
Revision as of 23:30, 20 April 2018 Gio (Talk | contribs) ← Previous diff |
Current revision Gio (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Tree of Ed McCluskey's students for the Computer History Exhibits | + | Tree of Ed McCluskey's students for the Computer History Exhibits, Transferred to Stanford Wiki April 2018. |
- | Started 2004. Most information was provided by Subhashish Mitra. We'd like to add current locations and email. Send updates by email to: [email protected] (Gio Wiederhold). | + | |
+ | Started 2004. Most information was provided by Subhashish Mitra, originally kept at | ||
+ | [[http://infolab.stanford.edu/pub/voy/museum/mcCluskeytree.html | Stanford Historical Displays web site]] . We'd like to add current locations and email. Send updates by email to: [email protected] (Gio Wiederhold). | ||
+ | |||
+ | '''Professor Edward J. McCluskey''' | ||
- | Professor Edward J. McCluskey | ||
(1959 - 1967 Princeton, at Stanford in Electrical Engineering and Computer science 1966 - 2016) | (1959 - 1967 Princeton, at Stanford in Electrical Engineering and Computer science 1966 - 2016) | ||
Sc.D. MIT 1956. | Sc.D. MIT 1956. | ||
+ | |||
For entries where no department is listed it is likely EE at Stanford. | For entries where no department is listed it is likely EE at Stanford. | ||
+ | |||
year-of-PhD Name [Department, notes] (last known location, email) | year-of-PhD Name [Department, notes] (last known location, email) | ||
+ | |||
From Princeton | From Princeton | ||
+ | |||
1. 1960 Morton H. Lewin (Rutgers Univ. <>) | 1. 1960 Morton H. Lewin (Rutgers Univ. <>) | ||
+ | |||
2. 1961 Edward P. Stabler (Syracuse Univ., emeritus <stabler at exs.syr.edu>) | 2. 1961 Edward P. Stabler (Syracuse Univ., emeritus <stabler at exs.syr.edu>) | ||
- | Prof. Stabler, Syracuse | + | |
- | 1. 1981 Vijay Pitchumani (Intel <>) | + | :;Prof. Stabler, Syracuse |
+ | |||
+ | :1. 1981 Vijay Pitchumani (Intel <>) | ||
+ | |||
3. 1961 Ted A. Dolotta (Princeton, Bell Labs, Interactive, Softbank <ted at dolotta.org>) | 3. 1961 Ted A. Dolotta (Princeton, Bell Labs, Interactive, Softbank <ted at dolotta.org>) | ||
+ | |||
4. 1962 Janusz A. Brzozowski [John, EE] (1962 Univ. Ottawa, 1967 Univ. Waterloo, emeritus <brzozo at uwaterloo.ca>) | 4. 1962 Janusz A. Brzozowski [John, EE] (1962 Univ. Ottawa, 1967 Univ. Waterloo, emeritus <brzozo at uwaterloo.ca>) | ||
- | Prof. Brzozowski, Univ. of Ottawa | + | |
- | 1. 1966 Wayne Alton Davis (Univ. of Alberta, Edmonton, Alberta, Canada, emeritus <davis at cs.ualberta.ca>) | + | :;Prof. Brzozowski, Univ. of Ottawa |
- | 2. 1967 Lansun Lee (<>) | + | |
- | 3. 1968 Rina Sara Cohen (<>) | + | :1. 1966 Wayne Alton Davis (Univ. of Alberta, Edmonton, Alberta, Canada, emeritus <davis at cs.ualberta.ca>) |
- | 4. 1968 Shanker Singh (<>) at the Univ. of Waterloo | + | |
- | 5. 1970 Bobby Otis Nash (<>) | + | :2. 1967 Lansun Lee (<>) |
- | 6. 1972 Dilip Kumar Banerji (Univ. of Guelph, Guelph, Ontario, Canada, emeritus <dbanerjee at snowhite.cis.uoguelph.ca>) | + | |
- | 7. 1971 Ina Pamela McWhirter (<>) | + | :3. 1968 Rina Sara Cohen (<>) |
- | 8. 1972 Imre Simon (Univ. de Sao Paulo, Sao Paulo, Brazil <is at ime.usp.br>) | + | |
- | 9. 1974 Luigi Logrippo (1973 Univ. of Ottawa, Ottawa, Ontario, Canada, 2002 emeritus <luigi at csi.uottaw.ca>) | + | :4. 1968 Shanker Singh (<>) at the Univ. of Waterloo |
- | Prof. Logrippo, Univ. of Ottawa | + | |
- | 1. year Daniel Amyot (some Univ. < >) | + | :5. 1970 Bobby Otis Nash (<>) |
- | 2. year Rossana Andrade (some Univ. < >) | + | |
- | 3. year Abdellatif Obaid (some Univ. < >) | + | :6. 1972 Dilip Kumar Banerji (Univ. of Guelph, Guelph, Ontario, Canada, emeritus <dbanerjee at snowhite.cis.uoguelph.ca>) |
- | 10. 1980 Denis Therien (McGill Univ., Montreal, Quebec, Canada <therien at cs.mcgill.ca>) | + | |
- | 11. 1988 Carl-Johan Henry Seeger (Intel <>) | + | :7. 1971 Ina Pamela McWhirter (<>) |
- | 12. 1990 Bruce Fordyce Cockburn (Univ. of Alberta, Edmonton, Alberta, Canad a (<cockburn at ee.ualberta.ca>) | + | |
- | 13. 1994 Chuan-Jin Shi [Richard] (Univ. of Washington, Seattle <shi at ee.washington.edu>) | + | :8. 1972 Imre Simon (Univ. de Sao Paulo, Sao Paulo, Brazil <is at ime.usp.br>) |
- | Prof. Shi, Univ. of Washington | + | |
- | 1. 1999 Sheldon Tan (EE, UC Riverside <stan at ee.ucr.edu>) | + | :9. 1974 Luigi Logrippo (1973 Univ. of Ottawa, Ottawa, Ontario, Canada, 2002 emeritus <luigi at csi.uottaw.ca>) |
- | Prof. Tan, University of California, Riverside | + | |
- | 1. 2007 Jeffery Fan (Tennessee State <>) | + | ::; Prof. Logrippo, Univ. of Ottawa |
- | 2. 2007 Hang Li (Apple <>) | + | |
- | 3. 2008 Wei Wu (Intel <>) | + | ::1. year Daniel Amyot (some Univ. < >) |
- | 4. 2008 Pu Liu (Cadence <>) | + | |
- | 5. 2009 Boyuan Yan (Cornell University <>) | + | ::2. year Rossana Andrade (some Univ. < >) |
- | 6. 2009 Ning Mi (Cadence <>) | + | |
- | 7. 2009 Ruijing Shen (Synopsys <>) | + | ::3. year Abdellatif Obaid (some Univ. < >) |
- | 8. 2010 Duo Li (Synopsys <>) | + | |
- | 9. 2012 Hai Wang (University of Electronic S&T of China <>) | + | :10. 1980 Denis Therien (McGill Univ., Montreal, Quebec, Canada <therien at cs.mcgill.ca>) |
- | 10. 2014 Xuexin Liu (Synopsys <>) | + | |
- | 11. 2014 Zao Liu (Xilinx <>) | + | :11. 1988 Carl-Johan Henry Seeger (Intel <>) |
- | 12. 2016 Kai He (Cadence <>) | + | |
- | 13. 2016 Xin Huang (Oracle <>) | + | :12. 1990 Bruce Fordyce Cockburn (Univ. of Alberta, Edmonton, Alberta, Canad a (<cockburn at ee.ualberta.ca>) |
- | 14. 2017 Taeyoung Kim (Intel <>) | + | |
- | 2. 2000 Dragos Lungeanu (Synopsys <dragos.lungeanu at synopsys.com >) | + | :13. 1994 Chuan-Jin Shi [Richard] (Univ. of Washington, Seattle <shi at ee.washington.edu>) |
- | 3. 2004 Alicia Manthe (Orora Design Technologies <alicia.manthe at orora.com>) | + | |
- | 4. 2004 Bo Wan (Cadence Design Systems <wanbo at cadence.com>) | + | ::; Prof. Shi, Univ. of Washington |
- | 5. 2005 Yong Wang (Orora Design Technologies <yongw at orora.com>) | + | |
- | 6. 2005 Sambuddha Bhattacharya (Synopsys <sbb at synopsys.com>) | + | ::1. 1999 Sheldon Tan (EE, UC Riverside <stan at ee.ucr.edu>) |
- | 14. 1998 Radu Negulescu (McGill Univ., Canada <radu at McGill.ece.ca>) | + | |
- | 15. 2000 Piotr R. Sidorowicz (Independent consultant <prsidero at mavericksolutions.ca>) | + | ::;Prof. Tan, University of California, Riverside |
+ | |||
+ | :::1. 2007 Jeffery Fan (Tennessee State <>) | ||
+ | |||
+ | :::2. 2007 Hang Li (Apple <>) | ||
+ | |||
+ | :::3. 2008 Wei Wu (Intel <>) | ||
+ | |||
+ | :::4. 2008 Pu Liu (Cadence <>) | ||
+ | |||
+ | :::5. 2009 Boyuan Yan (Cornell University <>) | ||
+ | |||
+ | :::6. 2009 Ning Mi (Cadence <>) | ||
+ | |||
+ | :::7. 2009 Ruijing Shen (Synopsys <>) | ||
+ | |||
+ | :::8. 2010 Duo Li (Synopsys <>) | ||
+ | |||
+ | :::9. 2012 Hai Wang (University of Electronic S&T of China <>) | ||
+ | |||
+ | :::10. 2014 Xuexin Liu (Synopsys <>) | ||
+ | |||
+ | :::11. 2014 Zao Liu (Xilinx <>) | ||
+ | |||
+ | :::12. 2016 Kai He (Cadence <>) | ||
+ | |||
+ | :::13. 2016 Xin Huang (Oracle <>) | ||
+ | |||
+ | :::14. 2017 Taeyoung Kim (Intel <>) | ||
+ | |||
+ | ::2. 2000 Dragos Lungeanu (Synopsys <dragos.lungeanu at synopsys.com >) | ||
+ | |||
+ | ::3. 2004 Alicia Manthe (Orora Design Technologies <alicia.manthe at orora.com>) | ||
+ | |||
+ | ::4. 2004 Bo Wan (Cadence Design Systems <wanbo at cadence.com>) | ||
+ | |||
+ | ::5. 2005 Yong Wang (Orora Design Technologies <yongw at orora.com>) | ||
+ | |||
+ | ::6. 2005 Sambuddha Bhattacharya (Synopsys <sbb at synopsys.com>) | ||
+ | |||
+ | :14. 1998 Radu Negulescu (McGill Univ., Canada <radu at McGill.ece.ca>) | ||
+ | |||
+ | :15. 2000 Piotr R. Sidorowicz (Independent consultant <prsidero at mavericksolutions.ca>) | ||
+ | |||
5. 1963 Herb Schorr (Columbia, 1965 IBM, 1988 ISI <schorr at isi.edu>) | 5. 1963 Herb Schorr (Columbia, 1965 IBM, 1988 ISI <schorr at isi.edu>) | ||
+ | |||
6. 1962 J.F. Poage (<>) | 6. 1962 J.F. Poage (<>) | ||
+ | |||
7. 1963 Edward B. Eichelberger (IBM, retired <>) | 7. 1963 Edward B. Eichelberger (IBM, retired <>) | ||
+ | |||
8. 1966 James F. Gimpel (Princeton, Bell Labs, Sperry Univac, Lehigh Univ.,1984 Gimpel Software <>) | 8. 1966 James F. Gimpel (Princeton, Bell Labs, Sperry Univac, Lehigh Univ.,1984 Gimpel Software <>) | ||
+ | |||
9. 1966 Andrew D. Hall (Konaware <ahall at konaware.com>) | 9. 1966 Andrew D. Hall (Konaware <ahall at konaware.com>) | ||
- | From Stanford Univ. | + | |
+ | '''From Stanford Univ.''' | ||
+ | |||
10. 1970 Tom Howard Bredt (Stanford, Menlo Ventures <>) | 10. 1970 Tom Howard Bredt (Stanford, Menlo Ventures <>) | ||
- | Prof. Bredt Stanford EE | + | |
- | 1. 1973 Marc Kaufman (Adobe <kaufman at cs>) | + | :;Prof. Bredt Stanford EE |
+ | |||
+ | :1. 1973 Marc Kaufman (Adobe <kaufman at cs>) | ||
+ | |||
11. 1970 F.W. Clegg (<>) | 11. 1970 F.W. Clegg (<>) | ||
+ | |||
12. 1971 Don D. Chamberlin (IBM Research <>) | 12. 1971 Don D. Chamberlin (IBM Research <>) | ||
+ | |||
13. 1972 D.J. Chesarek (IBM <>) | 13. 1972 D.J. Chesarek (IBM <>) | ||
+ | |||
14. 1972 Sam H. Fuller (DEC, Analog Devices <>) | 14. 1972 Sam H. Fuller (DEC, Analog Devices <>) | ||
+ | |||
15. 1972 Daniel P. Siewiorek (CMU, USA <dps at cs.cmu.edu>) | 15. 1972 Daniel P. Siewiorek (CMU, USA <dps at cs.cmu.edu>) | ||
- | Prof. Siewiorek, Carnegie Mellon Univ. | + | |
- | 1. 1973 Wing Hing Huen [CS] ( <>) | + | :; Prof. Siewiorek, Carnegie Mellon Univ. |
- | 2. 1974 Mario R. Barbacci [CS] -- joint with Gordon Bell (CMU <>) | + | |
- | Prof. Barbacci, CMU | + | :1. 1973 Wing Hing Huen [CS] ( <>) |
- | 1. 1985 Bernd Bruegge -- joint with Thomas Hibbard( <>) | + | |
- | 3. 1976 William Boag ( <>) | + | :2. 1974 Mario R. Barbacci [CS] -- joint with Gordon Bell (CMU <>) |
- | 4. 1976 Ashok Ingle ( <>) | + | |
- | 5. 1977 Donald E. Thomas, jr. (CMU <>) | + | ::; Prof. Barbacci, CMU |
- | Prof. Thomas, CMU ECE | + | |
- | 1. year? Gary Leive (Consultant < >) | + | ::1. 1985 Bernd Bruegge -- joint with Thomas Hibbard( <>) |
- | 2. year? William Paulsen( < >) | + | |
- | 3. year? T.J. Kowalski ( AT&T Bell Laboratories( < >) | + | ::3. 1976 William Boag ( <>) |
- | 4. year? John Nestor ( ECE, Lafayette College( < >) | + | |
- | Prof. Nestor, Lafayette College | + | ::4. 1976 Ashok Ingle ( <>) |
- | 5. year? Brian Sauk (VP Engineering, MindBox( < >) | + | |
- | 6. 1988 Robert Walker (Computer Science, Kent State( <walker at cs.kent.edu >) | + | ::5. 1977 Donald E. Thomas, jr. (CMU <>) |
- | Prof. Walker, Kent State | + | |
- | 1. 1995 Samit Chaudhuri (Magma Design Automation < >) | + | :::; Prof. Thomas, CMU ECE |
- | 2. 1997 Stephen Blythe (Southern Ill. Univ <sblythe at siue.edu>) | + | |
- | 7. year? Robert Blackburn (Forte Design Systems( < >) | + | :::1. year? Gary Leive (Consultant < >) |
- | 8. year? Jayanth Rajan (Microsoft < >) | + | |
- | 9. year? Elizabeth Lagnese (Forte Design Systems < >) | + | :::2. year? William Paulsen( < >) |
- | 10. year? Dave Geiger (IBM < >) | + | |
- | 11. year? Dave Springer (President, Xactix, Inc < >) | + | :::3. year? T.J. Kowalski ( AT&T Bell Laboratories( < >) |
- | 12. year? Anthony Gadient (VP Engineering, NeoCAD < >) | + | |
- | 13. year? Richard Cloutier ( < >) | + | :::4. year? John Nestor ( ECE, Lafayette College( < >) |
- | 14. 1994 Larry Arnstein (CTO, Teranode < >) | + | |
- | 15. year? John Hagerman ( < >) | + | :::; Prof. Nestor, Lafayette College |
- | 16. year? Rajan Ramchandani ( < >) | + | |
- | 17. year? Prashant Sawkar (Intel < >) | + | :::5. year? Brian Sauk (VP Engineering, MindBox( < >) |
- | 18. 1995 Herman Schmit (CMU, Tabula <herman at tabula.com>) | + | |
- | Prof. Schmit, Carnegie Mellon University | + | :::6. 1988 Robert Walker (Computer Science, Kent State( <walker at cs.kent.edu >) |
- | 1. 2003 Matthew Moe: (Forte Design Systems < >) | + | |
- | 2. 2004 Dave Whelihan: (DAFCA < >) | + | ::::; Prof. Walker, Kent State |
- | 3. 2005 Vikas Chandra: (Tabula < >) | + | |
- | 4. 2005 Ben Levine: (< >) | + | ::::1. 1995 Samit Chaudhuri (Magma Design Automation < >) |
- | 5. year? Reed Taylor: (Forte Design Systems < >) | + | |
- | 19. year? John Eppling ( < >) | + | ::::2. 1997 Stephen Blythe (Southern Ill. Univ <sblythe at siue.edu>) |
- | 20. year? Jay Adams (Synopsys < >) | + | |
- | 21. year? Sari Coumeri (Intel < >) | + | :::7. year? Robert Blackburn (Forte Design Systems( < >) |
- | 22. year? William Dougherty (IBM < >) | + | |
- | 6. 1978 Edward A. Snow ( <>) | + | :::8. year? Jayanth Rajan (Microsoft < >) |
- | 7. 1978 Bill Brantley ( <>) | + | |
- | 8. 1979 Alfred E. Dunlop (Lucent, DAFCA <>) | + | :::9. year? Elizabeth Lagnese (Forte Design Systems < >) |
- | 9. 1979 John Oakley [CS] ( deceased ) | + | |
- | 10. 1981 Vittal Kini (Intel, Portland, OR <>) | + | :::10. year? Dave Geiger (IBM < >) |
- | 11. 1981 Stephen McConnel (Bible Translators <>) | + | |
- | 12. 1981 Xavier Castillio ( <>) | + | :::11. year? Dave Springer (President, Xactix, Inc < >) |
- | 13. 1982 Larry Kwok-Woon Lai [CS] ( <>) | + | |
- | 14. 1983 Michael Tsao [CS] (IBM Blue Gene <>) | + | :::12. year? Anthony Gadient (VP Engineering, NeoCAD < >) |
- | 15. 1984 Chia-Jeng Tseng ( <>) | + | |
- | 16. 1985 Benjamin Atlas (lawyer, Haifa, Israel <>) | + | :::13. year? Richard Cloutier ( < >) |
- | 17. 1985 Jin H. Kim ( <>) | + | |
- | 18. 1985 Lee Alan Shombert ( <>) | + | :::14. 1994 Larry Arnstein (CTO, Teranode < >) |
- | 19. 1985 Stephen A. Elkind ( <>) | + | |
- | 20. 1985 Ross Joobbani ( <>) | + | :::15. year? John Hagerman ( < >) |
- | 21. 1985 Andrew Wilkins Wilson, jr. ( <>) | + | |
- | 22. 1985 Gary York ( <>) | + | :::16. year? Rajan Ramchandani ( < >) |
- | 23. 1988 Ting-Ting Yao Lin ( <>) | + | |
- | 24. 1988 William P. Birmingham (Geneva College <>) | + | :::17. year? Prashant Sawkar (Intel < >) |
- | Prof. Birmingham, Geneva College | + | |
- | 25. 1988 Jay Kurt Strosnider (CMU, ? <>) | + | :::18. 1995 Herman Schmit (CMU, Tabula <herman at tabula.com>) |
- | 26. 1989 Mark Hirsch (Cadence <>) | + | |
- | 27. 1989 Matthew H. Reilly ( <>) | + | ::::; Prof. Schmit, Carnegie Mellon University |
- | 28. 1989 Phil Koopman (CMU <Koopman at cmu.edu>) | + | |
- | Prof. Koopman, CMU list | + | ::::1. 2003 Matthew Moe: (Forte Design Systems < >) |
- | 1. 1999 Penny Guin (< >) | + | |
- | 2. 2001 John DeVale (< devale at computer.org>) | + | ::::2. 2004 Dave Whelihan: (DAFCA < >) |
- | 3. 2002 Bill Nace (CMU <wnace at ece.cmu.edu>) | + | |
- | 4. 2003 Charles Shelton (< cshelton at ieee.org>) | + | ::::3. 2005 Vikas Chandra: (Tabula < >) |
- | 29. 1990 James Quinlan (Intel. Broadcom <>) | + | |
- | 30. 1990 Inderpal Bhandari -- joint with Herb Simon (Virtual Gold <>) | + | ::::4. 2005 Ben Levine: (< >) |
- | 31. 1990 David ChengSaing Lee ( <>) | + | |
- | 32. 1991 Janaki Akella ( <>) | + | ::::5. year? Reed Taylor: (Forte Design Systems < >) |
- | 33. 1991 John Willis ( <>) | + | |
- | 34. 1991 Edward W. Czeck ( <>) | + | :::19. year? John Eppling ( < >) |
- | 35. 1992 Carol Hernandez (IBM, Austin <>) | + | |
- | 36. 1992 Frank Feather ( <>) | + | :::20. year? Jay Adams (Synopsys < >) |
- | 37. 1992 Jeffrey P. Hansen (CMU <j2hm at andrew.cmu.edu>) | + | |
- | 38. 1992 Ann Marie Grizzaffi [now Maynard] (IBM, Austin TX <amg at us.ibm.com>) | + | :::21. year? Sari Coumeri (Intel < >) |
- | 39. 1992 Mike Buckley (Ireland <>) | + | |
- | 40. 1992 Carlos Liceagga ( <>) | + | :::22. year? William Dougherty (IBM < >) |
- | 41. 1992 Bart Vashaw (IBM RTP NC <vashaw at us.ibm.com>) | + | |
- | 42. 1993 Charles R. Yount ( <>) | + | more students of Prof, Thomas |
- | 43. 1994 Anurag P, Gupta ( <>) | + | |
- | 44. 1994 Mark Holland -- joint with Garth Gibson ( <>) | + | :6. 1978 Edward A. Snow ( <>) |
- | 45. 1995 James E. Beck (Inmedius <>) | + | |
- | 46. 1996 Allen Detuoit -- joint with Berndt Bruegge (TUM Informatics <>) | + | :7. 1978 Bill Brantley ( <>) |
- | 47. 1997 Chris Dingman ( <>) | + | |
- | 48. 1998 Grace McNally ( <>) | + | :8. 1979 Alfred E. Dunlop (Lucent, DAFCA <>) |
- | 49. 1998 Arup Mukherjee [CS] ( <>) | + | |
- | 50. 1999 Thomas Martin (VT <>) | + | :9. 1979 John Oakley [CS] ( deceased ) |
- | Prof. Martin, Virginia Tech | + | |
- | 51. 1999 Chen Lee ( <>) | + | :10. 1981 Vittal Kini (Intel, Portland, OR <>) |
- | 52. 2001 Carol Hoover ( <>) | + | |
- | 53. 2001 Bob Olszewski [CS] -- joint with Roy Maxion ( <>) | + | :11. 1981 Stephen McConnel (Bible Translators <>) |
- | 54. 2001 Jason Lee ( <>) | + | |
- | 55. 2001 LeMonte Green ( <>) | + | :12. 1981 Xavier Castillio ( <>) |
- | 56. 2004 John Dorsey (Apple <>) | + | |
- | 57. 2004 Jiantao Pan (Microsoft <>) | + | :13. 1982 Larry Kwok-Woon Lai [CS] ( <>) |
+ | |||
+ | :14. 1983 Michael Tsao [CS] (IBM Blue Gene <>) | ||
+ | |||
+ | :15. 1984 Chia-Jeng Tseng ( <>) | ||
+ | |||
+ | :16. 1985 Benjamin Atlas (lawyer, Haifa, Israel <>) | ||
+ | |||
+ | :17. 1985 Jin H. Kim ( <>) | ||
+ | |||
+ | :18. 1985 Lee Alan Shombert ( <>) | ||
+ | |||
+ | :19. 1985 Stephen A. Elkind ( <>) | ||
+ | |||
+ | :20. 1985 Ross Joobbani ( <>) | ||
+ | |||
+ | :21. 1985 Andrew Wilkins Wilson, jr. ( <>) | ||
+ | |||
+ | :22. 1985 Gary York ( <>) | ||
+ | |||
+ | :23. 1988 Ting-Ting Yao Lin ( <>) | ||
+ | |||
+ | :24. 1988 William P. Birmingham (Geneva College <>) | ||
+ | |||
+ | ::;Prof. Birmingham, Geneva College | ||
+ | |||
+ | :25. 1988 Jay Kurt Strosnider (CMU, ? <>) | ||
+ | |||
+ | :26. 1989 Mark Hirsch (Cadence <>) | ||
+ | |||
+ | :27. 1989 Matthew H. Reilly ( <>) | ||
+ | |||
+ | :28. 1989 Phil Koopman (CMU <Koopman at cmu.edu>) | ||
+ | |||
+ | ::; Prof. Koopman, CMU list | ||
+ | |||
+ | ::1. 1999 Penny Guin (< >) | ||
+ | |||
+ | ::2. 2001 John DeVale (< devale at computer.org>) | ||
+ | |||
+ | ::3. 2002 Bill Nace (CMU <wnace at ece.cmu.edu>) | ||
+ | |||
+ | ::4. 2003 Charles Shelton (< cshelton at ieee.org>) | ||
+ | |||
+ | :29. 1990 James Quinlan (Intel. Broadcom <>) | ||
+ | |||
+ | :30. 1990 Inderpal Bhandari -- joint with Herb Simon (Virtual Gold <>) | ||
+ | |||
+ | :31. 1990 David ChengSaing Lee ( <>) | ||
+ | |||
+ | :32. 1991 Janaki Akella ( <>) | ||
+ | |||
+ | :33. 1991 John Willis ( <>) | ||
+ | |||
+ | :34. 1991 Edward W. Czeck ( <>) | ||
+ | |||
+ | :35. 1992 Carol Hernandez (IBM, Austin <>) | ||
+ | |||
+ | :36. 1992 Frank Feather ( <>) | ||
+ | |||
+ | :37. 1992 Jeffrey P. Hansen (CMU <j2hm at andrew.cmu.edu>) | ||
+ | |||
+ | :38. 1992 Ann Marie Grizzaffi [now Maynard] (IBM, Austin TX <amg at us.ibm.com>) | ||
+ | |||
+ | :39. 1992 Mike Buckley (Ireland <>) | ||
+ | |||
+ | :40. 1992 Carlos Liceagga ( <>) | ||
+ | |||
+ | :41. 1992 Bart Vashaw (IBM RTP NC <vashaw at us.ibm.com>) | ||
+ | |||
+ | :42. 1993 Charles R. Yount ( <>) | ||
+ | |||
+ | :43. 1994 Anurag P, Gupta ( <>) | ||
+ | |||
+ | :44. 1994 Mark Holland -- joint with Garth Gibson ( <>) | ||
+ | |||
+ | :45. 1995 James E. Beck (Inmedius <>) | ||
+ | |||
+ | :46. 1996 Allen Detuoit -- joint with Berndt Bruegge (TUM Informatics <>) | ||
+ | |||
+ | :47. 1997 Chris Dingman ( <>) | ||
+ | |||
+ | :48. 1998 Grace McNally ( <>) | ||
+ | |||
+ | :49. 1998 Arup Mukherjee [CS] ( <>) | ||
+ | |||
+ | :50. 1999 Thomas Martin (VT <>) | ||
+ | |||
+ | ::;Prof. Martin, Virginia Tech | ||
+ | |||
+ | ::51. 1999 Chen Lee ( <>) | ||
+ | |||
+ | ::52. 2001 Carol Hoover ( <>) | ||
+ | |||
+ | ::53. 2001 Bob Olszewski [CS] -- joint with Roy Maxion ( <>) | ||
+ | |||
+ | ::54. 2001 Jason Lee ( <>) | ||
+ | |||
+ | ::55. 2001 LeMonte Green ( <>) | ||
+ | |||
+ | ::56. 2004 John Dorsey (Apple <>) | ||
+ | |||
+ | ;;57. 2004 Jiantao Pan (Microsoft <>) | ||
+ | |||
16. 1973 Raymond T. Boute (Alcatel, 1981 Nijmegen, 1994 Univ. of Gent, Belgium <boute at intec.UGent.be>) | 16. 1973 Raymond T. Boute (Alcatel, 1981 Nijmegen, 1994 Univ. of Gent, Belgium <boute at intec.UGent.be>) | ||
- | Prof. Boute, Nijmegen, Gent | + | |
- | 1. 1986 Daniel Schillinger ( <>) | + | :;Prof. Boute, Nijmegen, Gent |
- | 2. 1988 Raymond Veldhuis( <>) | + | |
- | 3. 1991 Cees van Reeuwijk( <>) | + | :1. 1986 Daniel Schillinger ( <>) |
- | 4. 1994 Jozef De Man ( <>) | + | |
- | 5. 1994 Huub van Thienen ( <>) | + | :2. 1988 Raymond Veldhuis( <>) |
- | 6. 1994 Marc Seutter ( <>) | + | |
- | 7. 1996 Mieke Massink ( <>) | + | :3. 1991 Cees van Reeuwijk( <>) |
- | 8. 2001 Jason Lee ( <>) | + | |
- | 9. 2002 LeMonte Green ( <>) | + | :4. 1994 Jozef De Man ( <>) |
- | 10. 2004 John Dorsey ( <>) | + | |
- | 11. 2004 Jiantao Pan ( <>) | + | :5. 1994 Huub van Thienen ( <>) |
- | 12. 1997 Frank van den Beuken ( <>) | + | |
- | 13. 1998 Johan Hoffman( <>) | + | :6. 1994 Marc Seutter ( <>) |
- | 17. 1973 A.B. Salisbury (U.S. Army <>) | + | |
- | 18. 1974 Jacob A. Abraham (UIUC, Univ. of Texas, Austin <>) | + | :7. 1996 Mieke Massink ( <>) |
- | Prof. Abraham, Univ. of Illinois, Urbana Champaign | + | |
- | 1. 1977 Warren C. Pratt (HP(<>) | + | :8. 2001 Jason Lee ( <>) |
- | 2. 1979 Satish M. Thatte (Texas Instruments <>) | + | |
- | 3. 1981 Timothy C. K. Chou (Tandem Corporation <>) | + | :9. 2002 LeMonte Green ( <>) |
- | 4. 1982 Gong-Po Mak (Zilog Corporation <>) | + | |
- | 5. 1983 Kuang-Hua Huang (AT&T Western Electric Eng. Res. Center <>) | + | :10. 2004 John Dorsey ( <>) |
- | 6. 1983 Robert K. Montoye (IBM Thomas J. Watson Research Center,(<>) | + | |
- | 7. 1984 Richard L. Norton (Digital Equipment Corporation <>) | + | :11. 2004 Jiantao Pan ( <>) |
- | 8. 1985 Prithviraj Banerjee [Prith, EE] (1985 UIUC, 1996 Northwestern, 2004 UI Chicago <>) | + | |
- | Prof. Banerjee, at the Univ. of Illinois, Urbana Champaign | + | :12. 1997 Frank van den Beuken ( <>) |
- | 1. 1990 A.L. Narasimha Reddy (Texas A&M Univ <>) | + | |
- | Prof. Reddy, Texas A&M Univ. | + | :13. 1998 Johan Hoffman( <>) |
- | 1. year? Xiaonan Ma (IBM Almaden Research Center <>) | + | |
- | 2. year? Ravi Wijayaratne (Quantum Corp. <>) | + | :17. 1973 A.B. Salisbury (U.S. Army <>) |
- | 3. year? Ikjun Yeom (KAIST, Korea <>) | + | |
- | 4. 2000 Sai Gopalakrishnan (Cisco <Saig at cisco.com>) | + | :18. 1974 Jacob A. Abraham (UIUC, Univ. of Texas, Austin <>) |
- | 2. 1990 R. M. Kling (UC Irvine ? <>) | + | |
- | 3. 1990 S. Patil (<>) | + | :::Prof. Abraham, Univ. of Illinois, Urbana Champaign |
- | 4. 1990 K. P. Belkhale (<>) | + | |
- | 5. 1991 V. Balasubramanian (Xavier Univ., Louisiana <>) | + | ::1. 1977 Warren C. Pratt (HP(<>) |
- | 6. 1991 R. Brouwer (Calvin College, Michigan <>) | + | |
- | 7. 1991 J. M. Hsu (<>) | + | ::2. 1979 Satish M. Thatte (Texas Instruments <>) |
- | 8. 1992 Manish Gupta (<>) | + | |
- | 9. 1993 S. Kim (<>) | + | ::3. 1981 Timothy C. K. Chou (Tandem Corporation <>) |
- | 10. 1993 K. De (<>) | + | |
- | 11. 1994 S. Parkes (<>) | + | ::4. 1982 Gong-Po Mak (Zilog Corporation <>) |
- | 12. 1994 M. Peercy (<>) | + | |
- | 13. 1995 Antonio Lain (<>) | + | ::5. 1983 Kuang-Hua Huang (AT&T Western Electric Eng. Res. Center <>) |
- | 14. 1995 Amber Roy-Chowdhury (<>) | + | |
